
- A brand new Peugeot
- Unlimited kilometres
- Anti-theft device on all models
- Full comprehensive insurance (with no excess) for fire, theft, accident and legal protection, plus personal accident benefits
- Peugeot's 24-hour assistance
- Full factory warranty
- No additional driver fees " No airport 'service' fees
- Comprehensive information booklet with documentation
- Free service at 10,000kms
| FREQUENT CUSTOMER OFFER |
If you have had a Peugeot EuroLease from 2005 – 2010, you will receive 3 FREE DAYS. |
PRICES
| The following prices and LEFT-HAND DRIVE models are valid for new bookings from 11 April 2011 & vehicle collections to 31 December 2011. |
|||||
| Group | Model | Horse Power | Doors | 21 days TOTAL |
Extra days (per day) |
| A1 | Peugeot 207 petrol 1.4L | 95hp | 5 | $1479 | $33 |
| A2 | Peugeot 207 HDi diesel 1.4L | 70hp | 5 | $1659 | $35 |
| A3 | Peugeot 207 petrol 1.6L with Mobile GPS | 120hp | 5 | $1799 | $35 |
| A4 | Peugeot 207 HDi diesel 1.6L with Mobile GPS | 92hp | 5 | $1969 | $35 |
| A5 | Peugeot 207 HDi diesel 1.6L with GPS (glass roof) + leather | 112hp | 5 | $2279 | $35 |
| A6 | Peugeot 207 auto petrol 1.6L with Mobile GPS | 120hp | 5 | $2279 | $35 |
| A7 | Peugeot 207SW HDi diesel 1.6L s/wagon (glass roof) | 92hp | 5 | $1969 | $35 |
| A8 | Peugeot 207SW HDi diesel 1.6L s/wagon with Mobile GPS (glass roof) | 92hp | 5 | $2079 | $35 |
| A9 | Peugeot 207CC convertible petrol 1.6L with GPS | 120hp | 2 | $2659 | $36 |
| B1 | Peugeot 308 HDi diesel 1.6L | 92hp | 5 | $1969 | $35 |
| B2 | Peugeot 308 HDi diesel 1.6L with GPS | 112hp | 5 | $2149 | $36 |
| B3 | Peugeot 308 MCP auto HDi diesel 1.6L with GPS | 112hp | 5 | $2299 | $42 |
| B4 | Peugeot 308 HDi diesel 1.6L with GPS (glass roof) | 112hp | 5 | $2459 | $41 |
| B5 | Peugeot 308 MCP auto HDi diesel 1.6L with GPS (glass roof) | 112hp | 5 | $2599 | $42 |
| B6 | Peugeot 308 auto HDi diesel 2.0L with GPS (glass roof) + leather | 163hp | 5 | $2999 | $42 |
| B7 | Peugeot 308SW HDi diesel 1.6L s/wagon (glass roof) | 92hp | 5 | $2349 | $43 |
| B8 | Peugeot 308SW HDi diesel 1.6L s/wagon with GPS (glass roof) | 112hp | 5 | $2539 | $43 |
| B10 | Peugeot 308CC convertible HDi diesel 2.0L with GPS + leather | 150hp | 2 | $3499 | $44 |
| B11 | Peugeot 308CC convertible auto HDi diesel 2.0L with GPS + leather | 163hp | 2 | $3899 | $44 |
| C1 | Peugeot Partner Tepee HDi diesel 1.6L | 90hp | 5 | $1899 | $36 |
| D1 | Peugeot 3008 Premium HDi diesel 1.6L with GPS (glass roof) | 112hp | 5 | $2499 | $49 |
| D2 | Peugeot 3008 Premium MCP auto HDi diesel 1.6L with GPS (glass roof) | 112hp | 5 | $2729 | $49 |
| D3 | Peugeot 3008 Premium Pack HDi diesel 1.6L with GPS (glass roof) | 112hp | 5 | $2849 | $49 |
| D4 | Peugeot 3008 Premium Pack MCP auto HDi diesel 1.6L with GPS (glass roof) | 112hp | 5 | $2999 | $49 |
| F1 | Peugeot 5008 Premium HDi diesel 1.6L (glass roof) (5/7 seats)** | 112hp | 5 | $2499 | $49 |
| F2 | Peugeot 5008 Premium MCP auto HDi diesel 1.6L with GPS (glass roof) (5/7 seats)** | 112hp | 5 | $2799 | $49 |
| F3 | Peugeot 5008 Premium Pack HDi diesel 1.6L with GPS (glass roof) (5/7 seats)** | 112hp | 5 | $2829 | $49 |
| F4 | Peugeot 5008 Premium Pack MCP auto HDi diesel 1.6L with GPS (glass roof) (5/7 seats)** | 112hp | 5 | $2959 | $49 |
| F5 | Peugeot 5008 Premium Pack HDi diesel 2.0L with GPS (glass roof) (5/7 seats)** | 150hp | 5 | $3199 | $50 |
| F6 | Peugeot 5008 Premium Pack auto HDi diesel 2.0L with GPS (glass roof) (5/7 seats)** | 163hp | 5 | $3299 | $50 |
| Peugeot's brand new 508 sedan and 508SW will be released in June 2011 - contact us for a price! | |||||
| R1* | Peugeot RCZ petrol 1.6L with GPS | 156hp | 2 | $3399 | $54 |
| X1 | Peugeot 4007 4X4 HDi diesel 2.2L with GPS + leather (5/7 seats)** | 156hp | 5 | $3499 | $61 |
| T8 | Peugeot Expert Tepee HDi diesel 2.0L with GPS (8 seats) | 163hp | 4 | $4869 (40 days) | $65 |
| T9 | Peugeot Expert Tepee HDi diesel 2.0L with GPS (9 seats) | 163hp | 4 | $5329 (40 days) | $65 |
Note: Minimum lease period for Expert Tepee minivan is 40 days. * RCZ available from 1 June 2011. ** 5008 & 4007 models come with 2 additional seats that fold into the floor of the luggage area. These seats are designed for short trips only, plus there is no luggage room when these seats are in use. MCP auto = Peugeot’s Compact Automated Gearbox - built on a 6-speed mechanical base and can function in either automatic or manually controlled modes. This means you will save approx 30% on your fuel costs, compared to a traditional automatic. auto = Traditional automatic transmission. GPS = in-car GPS system. Mobile GPS = portable Garmin Nuvi 255 or similar. All GPS models include GPS software covering all of “Western Europe”. Refer peugeoteurolease.co.nz and click on “GPS & Accessories” for the list of Western Europe countries. Premium / Premium Pack differences - the Premium Pack version has additional features such as rear seat side sun shades (ideal for small children), electronically folding side mirrors, lumbar adjustable drivers seat, windscreen head-up information display and more. Glass roof = Peugeot’s hugely popular panoramic glass roof that is both heat and UV resistant and can be covered over at the push of a button. All vehicles have manual transmission unless noted otherwise, and feature air-conditioning, power steering, electric windows, central locking, airbags, anti-theft device, ABS system, radio / CD player / MP3 compatible and luggage cover. HDi diesel engines are turbo diesels. |
|||||
| Please refer to our 2011 brochure for more information on inclusions, driver requirements, insurance cover and more. All prices are in New Zealand dollars and are subject to change without notice. All reservation requests are subject to vehicle availability. |
|||||
| GPS – GLOBAL POSITIONING SYSTEM |
All of Peugeot’s in-car GPS units come fully equipped with software covering all detailed roads of Western Europe. Please visit peugeoteurolease.co.nz and click on “GPS & Accessories” for the list of “Western Europe” countries. |
FREE DELIVERY & RETURN LOCATIONS IN FRANCE
| Free collection & return locations in France: | |
| Avignon City | Nancy (Laxou) |
| Biarritz Airport | Nantes Airport |
| Bordeaux Airport & City | Nice Airport |
| Brest Airport | Nantes Airport |
| Brest (Gouesnou) | Nice Airport |
| Calais Dockside | Nice (Antibes) |
| Cherbourg (Tourlaville) | Nimes City |
| Clermont-Ferrand Airport | Paris City (Courbevoie) |
| Ferny-Voltaire (Ornex) | Paris Orly Airport |
| Geneva Airport | Paris Roissy CDG Airport |
| Hendaye City | Pau Airport & City |
| Lille Airport & train station | Perpignan Airport |
| Lyon Airport | Rennes Airport & train station |
| Marseille Airport | San Sebastian Airport* |
| Montpellier Airport | Strasbourg Airport |
| Mulhouse-Bale Airport | Toulouse Airport |
| * San Sebastian is in Spain, but is free of charge | |
* The PARIS (COURBEVOIE) office is a 15min walk from the nearest Metro of "La Defense" or approx EUR35 by taxi from the centre of Paris - closed weekends and French holidays. PARIS ORLY AIRPORT is south of Paris and ideal if travelling to/from the south or west of Paris - open 7 days. PARIS ROISSY CDG AIRPORT is north east of Paris and ideal if travelling to/from the north or east of Paris - open 7 days.
Peugeot offer FREE collections and returns at more than 30 locations throughout France (refer brochure/website for full list), plus the following locations at an additional charge as noted.
| Other European Locations & Fees | ||||
| Peugeot offer FREE collections and returns at more than 30 locations throughout France (refer brochure/website for full list), plus the following locations at an additional charge as noted. | ||||
| Location | All vehicles except Expert | Expert Minivan | ||
| Delivery Fee | Return Fee | Delivery Fee | Return Fee | |
| Amsterdam Airport | $330 | $330 | $500 | $500 |
| Barcelona Airport | $330 | $330 | $500 | $500 |
| Brussels Airport | $330 | $330 | $500 | $500 |
| Frankfurt Airport | $340 | $340 | $650 | $650 |
| Lisbon Airport | $480 | $480 | $830 | $830 |
| London Heathrow Airport | $650 | $650 | $1070 | $1070 |
| Madrid Airport | $480 | $480 | $830 | $830 |
| Milan Linate Airport | $480 | $480 | $830 | $830 |
| Milan Malpensa Airport | $480 | $480 | $830 | $830 |
| Munich Airport | $340 | $340 | $650 | $650 |
| Porto Airport, Portugal | $480 | $480 | $830 | $830 |
| Rome Fiumicino Airport | $480 | $480 | $830 | $830 |
| Zurich Airport | $330 | $330 | $500 | $500 |
